Abs(12-34) | If mylink.number1 contains the number 12 and mylink.number2 contains the number 34, then the following two functions are equivalent, and return the number 22 |
Ceil(2355.66) | If mylink.number contains the number 2355.66, then the following two functions are equivalent, and return the value 2356 |
Div(100,25) | If mylink.dividend contains the number 100, and mylink.divisor contains the number 25, then the following two functions are equivalent, and return the value 4 |
Floor(203.25) | If mylink.number contains the number 203.25, then the following two functions are equivalent, and return the value 203 |
Max(6,101) | If mylink.number1 contains the number 6, and mylink.number1 contains the number 101, then the following two functions are equivalent, and return the value 101 |
Min(6,101) | If mylink.number1 contains the number 6, and mylink.number1 contains the number 101, then the following two functions are equivalent, and return the value 6 |
Mod(115,25) | If mylink.dividend contains the number 115, and mylink.divisor contains the number 25, then the following two functions are equivalent, and return the value 15 |
Neg(123) | If mylink.number contains the number 123, then the following two functions are equivalent, and return the value -123 |
Pwr(2,3) | If mylink.expression contains the number 2, and mylink.power contains the number 3, then the following two functions are equivalent, and return the value 8 |
Random() | Returns a random number between 0 and 232-1 |
Sqrt(450) | If mylink.number contains the number 450, then the following two functions are equivalent, and return the value 21.2132 |
Mathematical functions in Datastage
Reading Time: 2 minutes